Team Roster for Simply Fundamental
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Amir Wright | 2 | ||
| Brandon Turner | 5 | ||
| Dontrell Johnson | 10 | ||
| Ephraim Ezidiegwu | 15 | ||
| Jaden Dudley | 2 | ||
| Jaden Riley | 32 | ||
| Jalen Butler | 99 | ||
| Jason Okanta | 40 | ||
| Karson Roberts | 1 | ||
| Kodey Weary | 11 | ||
| Marcus ''DJ'' Fizer Jr. | 23 | ||
| Marquis Johnson | 23 | ||
| Mike Riley | 13 | ||
| Osiris Grady | 3 | ||
| Philip Olayisade | 4 | ||
| Ramareo Williams-Showers | 40 | ||
| Samuel Kamala | 11 | ||
| Sebastian Mack | 13 | ||
| Sylis Gray | 4 | ||
| Tremayne Anderson | 3 |































